1
/
of
1
Samna Steel
W21
W21
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Quantity
Couldn't load pickup availability
A36/A572-50 Standard Steel W Beam |
Weight(Lbs/ft) |
Flange Width (in) | Flange Thickness |
44 |
6.500 | 0.450 |
48 |
8.140 | .430 |
50 | 6.530 | .535 |
55 | 8.220 | 0.522 |
57 | 6.555 | 0.650 |
62 | 8.240 | 0.615 |
68 | 8.270 | 0.685 |
73 | 8.295 | 0.740 |
83 | 8.355 | 0.835 |
93 | 8.420 | 0.930 |
101 | 12.290 | 0.800 |
111 | 12.340 | 0.875 |
122 | 12.390 | 0.960 |
132 | 12.440 | 1.035 |
147 | 12.510 | 1.150 |
166 | 12.420 | 1.360 |
182 | 12.500 | 1.480 |
201 | 12.560 | 1.630 |
223 | 12.680 | 1.790 |
248 | 12.775 | 1.990 |
275 | 12.890 | 2.190 |
Share
